|
HUGE ONE STORY home zoned to Keller ISD sitting on almost 3/4 of an acre!!! Enjoy the backyard oasis with a saltwater pool and rock waterfall fountain. Entertain in the massive open living space inside featuring custom stained floors, updated granite and KitchenAid appliances. Home comes with smart home system and two Sonos audio systems indoors and out. Bedrooms boast oversized closets with custom shelving, and the oversized garage could fit your Texas sized long bed truck. Private backyard gate with access to miles of walking trails and a fully stocked fishing pond. Welcome to your Texas sized paradise in the heart of the city!
Property Type(s):
Single Family
Last Updated | 12/30/2020 | Tract | TRAILS AT BEAR CREEK BLOCK |
---|---|---|---|
Year Built | 2018 | Community | KELLER AREA (126) |
Garage Spaces | 3.0 | County | Tarrant |
SCHOOLS
School District | Keller ISD |
---|---|
Elementary School | Shadygrove |
Jr. High School | Indianspri |
High School | Keller |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Jogging Path/Bike Path, Private Lake/Pond |
APPLIANCES | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
AREA | KELLER AREA (126) |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone |
EXTERIOR | Covered Porch(es), Gazebo/Pergola, Lighting System, Patio Covered, Patio Open, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
HOA DUES | 116.67 |
INTERIOR | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings |
LOT | 0.684 acre(s) |
LOT DESCRIPTION | Lrg. Backyard Grass, Some Trees |
MASTER ON MAIN | Yes |
PARKING | Attached,Garage,Oversized,Side |
POOL | Yes |
POOL DESCRIPTION | Attached Spa,In Ground Gunite,Saltwater Pool |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | TRAILS AT BEAR CREEK BLOCK |
TAXES | 20625 |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Christy Horne, All City Real Estate, Ltd. Co.

This data was last updated on: 1/28/21 3:05 AM PST
This IDX solution is (c) Diverse Solutions 2021.