|
Beautiful 1 story Cottage- has upgraded kitchen with granite counter tops, large pantry, open floorplan with covered front porch and back patio. Within walking distance to the Tex-Rail. Faces common area, and much more!!
Property Type(s):
Single Family
Last Updated | 2/3/2021 | Tract | Iron Horse Commons |
---|---|---|---|
Year Built | 2020 | Community | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Garage Spaces | 2.0 | County | Tarrant |
SCHOOLS
School District | Birdville ISD |
---|---|
Elementary School | Snowheight |
Jr. High School | Norichland |
High School | Richland |
Price History
Prior to Dec 2, '20 | $334,095 |
---|---|
Dec 2, '20 - Jan 13, '21 | $325,000 |
Jan 13, '21 - Feb 3, '21 | $330,000 |
Feb 3, '21 - Today | $345,000 |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
AREA | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
BASEMENT | Slab |
CONSTRUCTION | Brick, Concrete, Frame/Brick Trim, Siding |
EXTERIOR | Covered Porch(es), Gutters |
GARAGE | Yes |
HEAT | Central Heat-Gas |
HOA DUES | 120 |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available |
LOT | 3006 sq ft |
LOT DESCRIPTION | Interior Lot |
LOT DIMENSIONS | 3040 sf |
MASTER ON MAIN | Yes |
PARKING | 2-Car Single Doors,Attached,Garage,Garage Door Opener,Rear |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Iron Horse Commons |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Mey-Ling Pauri, Ultima Real Estate

This data was last updated on: 3/3/21 3:02 PM PST
This IDX solution is (c) Diverse Solutions 2021.