|
Upgrades abound in this Expansive Keller Estate! Situated off the road for privacy, This Open Concept home features 3 bedrooms, 3 baths & an oversized 3-car garage with Extension for 3 additional spaces. True chef's kitchen complete with granite, SS appliances, oversized island & beautiful Handbuilt Venthood. Retreat to the master wing boasting a seating area, Study and spa-like bath with custom shower and massive closet! Additionally, you will find a flex room & bar with attached full bath. All this Situated on 2+ Acres of rare Keller land enhanced by the Large RV Garage, 4 Stall barn & Pool with Showstopping pool house! All new Top of the line HVAC! Too much to list, Contact agent for full list of upgrades!
Property Type(s):
Single Family
Last Updated | 11/16/2020 | Tract | Deavers Add |
---|---|---|---|
Year Built | 1982 | Community | KELLER AREA (126) |
Garage Spaces | 3.0 | County | Tarrant |
SCHOOLS
School District | Keller ISD |
---|---|
Elementary School | Florence |
Jr. High School | Keller |
High School | Keller |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
AREA | KELLER AREA (126) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
CONSTRUCTION | Brick, Concrete, Rock/Stone, Siding |
EXTERIOR | Attached Grill, Covered Deck, Covered Porch(es), Deck, Equestrian Center, Gardens, Guest Quarters, Holding Pens, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Stable/Barn, Storage Building, Storm Cellar, Workshop, Workshop w/Electric |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Plantation Shutters, Vaulted Ceilings, Window Coverings |
LOT | 2.330 acre(s) |
LOT DESCRIPTION | Acreage, Horses Permitted, Interior Lot, Irregular, Landscaped, Some Trees |
MASTER ON MAIN | Yes |
PARKING | Attached,Detached,Garage,Garage Door Opener,Open,Opener,Other Parking/Garage,Outside Entry,Oversized,Porte-Cochere,Side,Swing Drive |
POOL | Yes |
POOL DESCRIPTION | Cleaning System,In Ground Vinyl |
SEWER | Aerobic Septic |
STORIES | 1 |
SUBDIVISION | Deavers Add |
TAXES | 18037 |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Brayden Pond, Fadal Buchanan & AssociatesLLC

This data was last updated on: 1/21/21 12:53 AM PST
This IDX solution is (c) Diverse Solutions 2021.