|
SAVE BIG with our Energy Saver Cottage DAVID WEEKLEY HOME with white picket fence! Relax on your front and rear covered porches! Kitchen features large island and luxurious finishes. Open concept to dining and living is perfect for entertaining. Light and airy feel with lots of natural light on this corner homesite. Owner's retreat has a spa-like owner's bath with super shower, Oversized 2 car garage with storage. Enjoy being walking distance to the NRH Rec Centre, Library, shopping and so much more! Bike or run on Walker's Creek Trail and take the TexRail to DFW Airport. Ask about our 1-2-10 Year Warranty!
Property Type(s):
Single Family
Last Updated | 3/3/2021 | Tract | Hometown |
---|---|---|---|
Year Built | 2020 | Community | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Garage Spaces | 2.0 | County | Tarrant |
SCHOOLS
School District | Birdville ISD |
---|---|
Elementary School | Walkercrk |
Jr. High School | Smithfield |
High School | Birdville |
Price History
Prior to Jan 18, '21 | $446,243 |
---|---|
Jan 18, '21 - Feb 1, '21 | $450,243 |
Feb 1, '21 - Feb 2, '21 | $456,243 |
Feb 2, '21 - Mar 1, '21 | $449,243 |
Mar 1, '21 - Mar 3, '21 | $452,243 |
Mar 3, '21 - Today | $449,243 |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Comm. Sprinkler System, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
APPLIANCES | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
AREA | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
BASEMENT | Slab |
CONSTRUCTION | Brick, Siding |
EXTERIOR | Covered Porch(es), Gutters, Sprinkler System |
GARAGE | Yes |
HEAT | Central Heat-Gas |
HOA DUES | 153.33 |
INTERIOR | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
LOT | 5271 sq ft |
LOT DESCRIPTION | Corner, Landscaped, Some Trees, Subdivision |
LOT DIMENSIONS | 48x110 |
MASTER ON MAIN | Yes |
PARKING | Attached,Garage Door Opener,Rear |
SEWER | City Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Hometown |
WATER | City Water |
WATERFRONT DESCRIPTION | Canal (Man Made) |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Jimmy Rado, David M. Weekley

This data was last updated on: 3/3/21 9:40 PM PST
This IDX solution is (c) Diverse Solutions 2021.