|
PEMBERLEY! Privacy & seclusion mark this stately domain: gated expansive 2.4 acre cul-de-sac lot with a perfect mix of treed & open spaces...plus golf green!All to be found at the coveted end spot of one of Colleyville's charming residential lanes. Magnificent entry refreshes with cool colors, beautified with soaring ceilings.5 bedrooms, library, office, multiple living rooms+media room.Sumptuous kitchen with high-end cabinetry & appliances.Many improvements,upgrades in last year[ask for list],such as: new paint, wood floors, lighting, AC, master bath remodel, above-ground storm shelter. Patio entertainment includes fireplace, built in grill and infinity pool. Zip line. Sprinklers supplied by well-water. No HOA!
Property Type(s):
Single Family
Last Updated | 12/27/2020 | Tract | Obrien Add |
---|---|---|---|
Year Built | 2004 | Community | COLLEYVILLE AREA (123) |
Garage Spaces | 4.0 | County | Tarrant |
SCHOOLS
School District | Grapevine-Colleyville ISD |
---|---|
Elementary School | Bransford |
Jr. High School | Colleyvill |
High School | Heritage |
Price History
Prior to Oct 19, '20 | $1,699,999 |
---|---|
Oct 19, '20 - Oct 26, '20 | $1,699,990 |
Oct 26, '20 - Nov 20, '20 | $1,699,900 |
Nov 20, '20 - Today | $1,599,000 |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
AREA | COLLEYVILLE AREA (123) |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System, Storage Building |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
LOT | 2.413 acre(s) |
LOT DESCRIPTION | Acreage, Creek, Cul De Sac, Heavily Treed, Landscaped |
LOT DIMENSIONS | 376 X 276 X 383 X256 |
PARKING | Attached,Side,Swing Drive |
POOL | Yes |
POOL DESCRIPTION | Cleaning System,In Ground Fiberglass |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Obrien Add |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by David Ross, David Ross

This data was last updated on: 1/16/21 12:41 PM PST
This IDX solution is (c) Diverse Solutions 2021.