|
Enjoy country living in the heart of Southlake on this truly unique estate nestled on nearly 2.5 acres. Built for entertaining inside & out. Stunning architecture, exquisite interiors, open concept & large living areas. Grand entryway welcomes you to the magnificent great room with rich hardwoods, soaring ceiling & gorgeous stone fireplace. Charming kitchen with huge center island, granite counters & professional grade appliances. Perfect for family gatherings. Step outside to the backyard oasis & relax by spectacular pool & spa, covered patio, cabana with cozy stone fireplaces surrounded by lush grass, lots of trees & a 4 stall horse barn. Mins. from Southlake Town Square. CARROLL ISD!
Property Type(s):
Single Family
Last Updated | 1/7/2021 | Tract | South Lake Park Add |
---|---|---|---|
Year Built | 1986 | Community | SOUTHLAKE AREA (125) |
Garage Spaces | 3.0 | County | Tarrant |
SCHOOLS
School District | Carroll ISD |
---|---|
Elementary School | Walnut Grove |
Jr. High School | Carroll |
High School | Carroll |
Price History
Prior to Oct 30, '20 | $2,300,000 |
---|---|
Oct 30, '20 - Jan 7, '21 | $2,150,000 |
Jan 7, '21 - Today | $2,050,000 |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
AREA | SOUTHLAKE AREA (125) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone, Siding |
EXTERIOR | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System, Stable/Barn |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters |
LOT | 2.357 acre(s) |
LOT DESCRIPTION | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Subdivision |
LOT DIMENSIONS | 284 x 350 |
PARKING | 2-Car Double Doors,Attached,Circle Drive,Garage Door Opener,Swing Drive |
POOL | Yes |
POOL DESCRIPTION | Attached Spa,Cabana,Cleaning System,Diving,Heated,In Ground Gunite |
SEWER | Aerobic Septic |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | South Lake Park Add |
TAXES | 21034 |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Elizabeth Sackrule, Ebby Halliday, REALTORS

This data was last updated on: 1/20/21 11:24 PM PST
This IDX solution is (c) Diverse Solutions 2021.