|
Resort-style living on almost an acre on this gorgeous Montclair Parc estate! Luxury living at it's finest tucked away in this prestigious gated community on a quiet cul de sac. Expansive home with a porte-cochere and a separate guest casita, office. This estate gives you 5 expansive bedrooms each with ensuite baths. Master and add'l guest room down with 3 beds 3 baths up plus gameroom. The kitchen is a chef's dream with commercial gas stove, dbl ovens, subzero refrigerator, dbl dishwashers and more! Formal and family living areas. The backyard paradise has a diving pool, covered patio, mature trees, lush landscape, an ideal place to call home! See the features and benefits for all of the fantastic highlights!
Property Type(s):
Single Family
Last Updated | 11/15/2020 | Tract | Montclair Parc Add |
---|---|---|---|
Year Built | 1999 | Community | COLLEYVILLE AREA (123) |
Garage Spaces | 3.0 | County | Tarrant |
SCHOOLS
School District | Grapevine-Colleyville ISD |
---|---|
Elementary School | Colleyvill |
Jr. High School | Colleyvill |
High School | Heritage |
Price History
Prior to Sep 21, '20 | $1,625,000 |
---|---|
Sep 21, '20 - Oct 13, '20 | $1,575,000 |
Oct 13, '20 - Nov 15, '20 | $1,495,000 |
Nov 15, '20 - Today | $1,425,000 |
Additional Details
AIR | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gated Entrance, Greenbelt, Guarded Entrance, Park, Perimeter Fencing, Private Lake/Pond |
APPLIANCES | Built-in Coffee Maker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator |
AREA | COLLEYVILLE AREA (123) |
BASEMENT | Slab |
CONSTRUCTION | Brick, Rock/Stone |
EXTERIOR | Balcony, Covered Porch(es), Guest Quarters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Elec |
HOA DUES | 801 |
INTERIOR | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Smart Home System, Sound System Wiring, Wet Bar |
LOT | 0.963 acre(s) |
LOT DESCRIPTION | Cul De Sac, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
PARKING | Attached,Covered,Garage Door Opener,Outside Entry,Porte-Cochere |
POOL | Yes |
POOL DESCRIPTION | Attached Spa,Cleaning System,Diving,In Ground Gunite |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Montclair Parc Add |
TAXES | 25443 |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Renee Ongaro, Ebby Halliday, REALTORS

This data was last updated on: 1/16/21 1:50 PM PST
This IDX solution is (c) Diverse Solutions 2021.