|
Private gated Colleyville Estate Nestled on beautiful 1.4 acre lot. Remarkable floorplan. Downstairs features a private master suite, sep guest wing, study, formal dining & living rm, & kitchen that opens to family rm. Kitchen is laid out perfectly complete with viking appliances, 2 dishwashers, double oven, icemaker, & 6 burner cooktop w grill & griddle. Outdoor oasis features a built-in grill, fireplace with sitting area, pool & attached spa, fire pit, & lrg backyard grass area w personal putting green. Awesome upstairs living space boasts a game rm, attached media rm & addl flex rm (dust free attic storage, studio, craft rm) all complete with a wet bar, mini fridge, microwave, & dishwasher. Welcome home!
Property Type(s):
Single Family
Last Updated | 8/1/2020 | Tract | Kamego Addition |
---|---|---|---|
Year Built | 2005 | Community | COLLEYVILLE AREA (123) |
Garage Spaces | 4.0 | County | Tarrant |
SCHOOLS
School District | Grapevine-Colleyville ISD |
---|---|
Elementary School | Bransford |
Jr. High School | Colleyvill |
High School | Grapevine |
Additional Details
AIR | Central Air-Elec, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Indoor Grill, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
AREA | COLLEYVILLE AREA (123) |
BASEMENT | Slab |
CONSTRUCTION | Brick |
EXTERIOR | Attached Grill, Balcony, Covered Deck, Deck, Lighting System, Mosquito Mist System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Private Outdoor Space, Sprinkler System |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central Heat-Gas |
INTERIOR | Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Wet Bar |
LOT | 1.400 acre(s) |
LOT DESCRIPTION | Acreage, Landscaped, Lrg. Backyard Grass, Some Trees |
PARKING | Attached,Covered,Garage,Garage Door Opener,Oversized,Side |
POOL | Yes |
POOL DESCRIPTION | In Ground Gunite |
SEWER | City Sewer |
STORIES | 2 |
SUBDIVISION | Kamego Addition |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chris Johnston to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Mary Cornelius, Keller Williams Realty

This data was last updated on: 1/28/21 2:51 AM PST
This IDX solution is (c) Diverse Solutions 2021.