North Richland Hills is a city inside Tarrant County, Texas, United States, and a suburb of Fort Worth. The population was 63,343 at the 2010 census, making it the third largest city in Tarrant County. In 2006, North Richland Hills was selected as one of the “Top 100 Best Places to live in America” according to Money magazine. Major streets and highways include Davis Boulevard, Mid Cities Boulevard, Bedford-Euless Road, Loop-820, North Tarrant Parkway, Precinct Line Road and many more. It is home to the Birdville Independent School District and the northern portion is served by Keller ISD.
-
3 Beds, 2.1 Baths2,925 sqft lot 3,921 sqftMLS 14485635
-
3 Beds, 2.1 Baths2,208 sqft lot 3,921 sqftMLS 14485590
-
4 Beds, 3 Baths3,014 sqft lot 3,921 sqftMLS 14485589
-
4 Beds, 2 Baths2,106 sqft lot 11,370 sqftMLS 14484917
-
4 Beds, 2.1 Baths3,247 sqft lot 12,197 sqftMLS 14483014
-
4 Beds, 2.1 Baths2,624 sqft lot 3,137 sqftMLS 14484275
-
4 Beds, 3 Baths2,264 sqft lot 17,599 sqftMLS 14484216
-
Price Drop3 Beds, 2 Baths2,011 sqft lot 12,023 sqftMLS 14482501
-
3 Beds, 2 Baths1,297 sqft lot 7,014 sqftMLS 14481205
-
4 Beds, 4.1 Baths4,205 sqft lot 10,019 sqftMLS 14479749
-
4 Beds, 4 Baths3,180 sqft lot 12,197 sqftMLS 14479939
-
3 Beds, 2.1 Baths1,665 sqft lot 1,961 sqftMLS 14477216
-
Price Drop4 Beds, 4 Baths3,984 sqft lot 16,205 sqftMLS 14471527
-
3 Beds, 2 Baths2,024 sqft lot 6,534 sqftMLS 14477002
-
3 Beds, 2 Baths1,734 sqft lot 13,504 sqftMLS 14475425
-
3 Beds, 2.1 Baths2,261 sqft lot 2,178 sqftMLS 14474633
-
3 Beds, 2.1 Baths1,786 sqft lot 2,178 sqftMLS 14474624
-
3 Beds, 2 Baths1,573 sqft lot 3,006 sqftMLS 14471284
-
3 Beds, 2.1 Baths1,628 sqft lot 2,004 sqftMLS 14469045
-
4 Beds, 3 Baths2,514 sqft lot 5,707 sqftMLS 14469891
-
3 Beds, 3 Baths3,011 sqft lot 9,017 sqftMLS 14438315
-
3 Beds, 2 Baths1,862 sqft lot 5,271 sqftMLS 14465649
-
Price Drop4 Beds, 3.1 Baths4,107 sqft lot 4,487 sqftMLS 14465210
-
4 Beds, 2 Baths2,012 sqft lot 11,326 sqftMLS 14464081
-
2 Beds, 2.1 Baths1,514 sqft lot 2,004 sqftMLS 14462223
-
3 Beds, 2.1 Baths1,970 sqft lot 2,483 sqftMLS 14462199
-
4 Beds, 3 Baths3,744 sqft lot 8,408 sqftMLS 14461087
-
Price Drop3 Beds, 2 Baths1,628 sqft lot 9,584 sqftMLS 14462136
-
4 Beds, 2.1 Baths2,612 sqft lot 10,498 sqftMLS 14460684
-
4 Beds, 2 Baths1,987 sqft lot 9,584 sqftMLS 14458382

This data was last updated on: 1/16/21 6:59 AM PST
This Real Estate IDX is (c) Diverse Solutions 2021.