North Richland Hills is a city inside Tarrant County, Texas, United States, and a suburb of Fort Worth. The population was 63,343 at the 2010 census, making it the third largest city in Tarrant County. In 2006, North Richland Hills was selected as one of the “Top 100 Best Places to live in America” according to Money magazine. Major streets and highways include Davis Boulevard, Mid Cities Boulevard, Bedford-Euless Road, Loop-820, North Tarrant Parkway, Precinct Line Road and many more. It is home to the Birdville Independent School District and the northern portion is served by Keller ISD.
-
3 Beds, 2.1 Baths1,845 sqft lot 2,309 sqftMLS 14525561
-
4 Beds, 4.1 Baths4,385 sqft lot 9,017 sqftMLS 14523956
-
4 Beds, 3 Baths2,389 sqft lot 4,356 sqftMLS 14525179
-
3 Beds, 2.1 Baths1,440 sqftMLS 14525126
-
3 Beds, 2.1 Baths1,447 sqftMLS 14525080
-
3 Beds, 2.1 Baths1,440 sqftMLS 14525068
-
3 Beds, 2.1 Baths1,449 sqftMLS 14525058
-
3 Beds, 2.1 Baths1,440 sqftMLS 14525038
-
3 Beds, 2.1 Baths1,447 sqftMLS 14525028
-
3 Beds, 3 Baths1,871 sqft lot 14,724 sqftMLS 14521673
-
4 Beds, 2.1 Baths2,265 sqft lot 10,890 sqftMLS 14523177
-
2 Beds, 2.1 Baths1,327 sqft lot 1,961 sqftMLS 14520229
-
3 Beds, 2 Baths1,980 sqft lot 10,063 sqftMLS 14522712
-
3 Beds, 2 Baths1,962 sqft lot 4,269 sqftMLS 14518619
-
4 Beds, 3 Baths2,002 sqft lot 13,199 sqftMLS 14518584
-
3 Beds, 2.1 Baths1,665 sqft lot 1,961 sqftMLS 14520754
-
2 Beds, 2.1 Baths1,514 sqft lot 1,961 sqftMLS 14520755
-
$1,150,0006 Beds, 6 Baths4,590 sqft lot 43,560 sqftMLS 14520500
-
4 Beds, 3 Baths3,541 sqft lot 11,283 sqftMLS 14519365
-
4 Beds, 3.1 Baths3,514 sqft lot 10,890 sqftMLS 14518922
-
3 Beds, 3 Baths3,328 sqft lot 16,684 sqftMLS 14517605
-
4 Beds, 3.1 Baths3,668 sqft lot 4,487 sqftMLS 14515300
-
4 Beds, 2 Baths2,172 sqft lot 17,512 sqftMLS 14517982
-
3 Beds, 2.1 Baths2,241 sqft lot 2,396 sqftMLS 14516990
-
4 Beds, 4.1 Baths3,747 sqft lot 11,239 sqftMLS 14515580
-
3 Beds, 2.1 Baths2,241 sqft lot 2,527 sqftMLS 14514347
-
3 Beds, 2 Baths1,216 sqft lot 4,356 sqftMLS 14514373
-
5 Beds, 3 Baths1,821 sqft lot 12,023 sqftMLS 14511694
-
4 Beds, 2.1 Baths2,612 sqft lot 10,498 sqftMLS 14513071
-
4 Beds, 3 Baths1,874 sqft lot 2,178 sqftMLS 14510634

This data was last updated on: 3/3/21 10:00 AM PST
This IDX Website is powered by Diverse Solutions 2021.