North Richland Hills is a city inside Tarrant County, Texas, United States, and a suburb of Fort Worth. The population was 63,343 at the 2010 census, making it the third largest city in Tarrant County. In 2006, North Richland Hills was selected as one of the “Top 100 Best Places to live in America” according to Money magazine. Major streets and highways include Davis Boulevard, Mid Cities Boulevard, Bedford-Euless Road, Loop-820, North Tarrant Parkway, Precinct Line Road and many more. It is home to the Birdville Independent School District and the northern portion is served by Keller ISD.
-
3 Beds, 2 Baths1,901 sqft lot 9,845 sqftMLS 14498590
-
3 Beds, 2 Baths1,497 sqft lot 14,550 sqftMLS 14496010
-
4 Beds, 3 Baths1,874 sqft lot 2,178 sqftMLS 14505143
-
3 Beds, 2.1 Baths2,836 sqft lot 4,923 sqftMLS 14503578
-
3 Beds, 2.1 Baths1,357 sqft lot 12,372 sqftMLS 14503566
-
3 Beds, 2.1 Baths1,730 sqft lot 9,105 sqftMLS 14502711
-
4 Beds, 3 Baths3,616 sqft lot 13,504 sqftMLS 14499056
-
4 Beds, 3 Baths2,670 sqft lot 13,548 sqftMLS 14485834
-
Price Drop4 Beds, 3.1 Baths3,274 sqft lot 10,368 sqftMLS 14494490
-
4 Beds, 2.1 Baths2,123 sqft lot 11,631 sqftMLS 14489636
-
5 Beds, 3 Baths3,090 sqft lot 8,843 sqftMLS 14478592
-
4 Beds, 3 Baths2,338 sqft lot 10,629 sqftMLS 14490253
-
3 Beds, 2.1 Baths2,093 sqft lot 10,586 sqftMLS 14489311
-
3 Beds, 2 Baths2,097 sqft lot 22,434 sqftMLS 14488111
-
Price Drop4 Beds, 2 Baths2,147 sqft lot 11,413 sqftMLS 14487863
-
4 Beds, 2.1 Baths2,752 sqft lot 8,974 sqftMLS 14487325
-
4 Beds, 3.1 Baths3,455 sqft lot 10,542 sqftMLS 14486132
-
4 Beds, 2.1 Baths2,473 sqft lot 3,921 sqftMLS 14485807
-
4 Beds, 2.1 Baths2,561 sqft lot 3,921 sqftMLS 14485771
-
3 Beds, 2.1 Baths2,007 sqft lot 3,921 sqftMLS 14485753
-
4 Beds, 3.1 Baths2,950 sqft lot 8,277 sqftMLS 14483397
-
3 Beds, 2.1 Baths2,925 sqft lot 3,921 sqftMLS 14485635
-
3 Beds, 2.1 Baths2,208 sqft lot 3,921 sqftMLS 14485590
-
4 Beds, 3 Baths3,014 sqft lot 3,921 sqftMLS 14485589
-
4 Beds, 2.1 Baths3,247 sqft lot 12,197 sqftMLS 14483014
-
4 Beds, 4.1 Baths4,205 sqft lot 10,019 sqftMLS 14479749
-
Price Drop4 Beds, 4 Baths3,180 sqft lot 12,197 sqftMLS 14479939
-
3 Beds, 2.1 Baths1,665 sqft lot 1,961 sqftMLS 14477216
-
4 Beds, 4 Baths3,984 sqft lot 16,205 sqftMLS 14471527
-
3 Beds, 2 Baths2,024 sqft lot 6,534 sqftMLS 14477002

This data was last updated on: 1/27/21 4:34 PM PST
This IDX Solution is (c) Diverse Solutions 2021.