Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$985,0006 Beds, 5 Baths5,641 sqft lot 22,782 sqftMLS 14505879
-
$439,0003 Beds, 3 Baths2,488 sqft lot 12,894 sqftMLS 14506595
-
$355,0003 Beds, 2 Baths2,015 sqft lot 9,148 sqftMLS 14507082
-
$237,5003 Beds, 2 Baths1,744 sqft lot 4,792 sqftMLS 14505643
-
$772,0004 Beds, 3 Baths3,950 sqft lot 1.08 acMLS 14504031
-
$639,0006 Beds, 4 Baths4,800 sqft lot 13,199 sqftMLS 14494744
-
$999,9994 Beds, 4.1 Baths4,618 sqft lot 16,902 sqftMLS 14502122
-
$664,9004 Beds, 3.1 Baths3,410 sqft lot 21,432 sqftMLS 14501228
-
$695,8374 Beds, 3 Baths3,316 sqft lot 13,156 sqftMLS 14502529
-
$195,0003 Beds, 1 Bath1,857 sqft lot 7,493 sqftMLS 14499509
-
$789,0003 Beds, 2.1 Baths2,515 sqft lot 1.87 acMLS 14487171
-
$560,0004 Beds, 3.1 Baths3,070 sqft lot 8,887 sqftMLS 14483424
-
$975,0004 Beds, 2 Baths2,581 sqft lot 4.15 acMLS 14483079
-
$350,0003 Beds, 2 Baths1,792 sqft lot 3,050 sqftMLS 14479993
-
$1,080,0004 Beds, 3.1 Baths4,434 sqft lot 29,796 sqftMLS 14474976
-
$1,499,9903 Beds, 3 Baths3,691 sqft lot 2.33 acMLS 14467655
-
$724,9004 Beds, 4.1 Baths4,618 sqft lot 14,506 sqftMLS 14467071
-
$469,0004 Beds, 3.1 Baths3,657 sqft lot 8,843 sqftMLS 14465322
-
$1,649,0005 Beds, 5.2 Baths6,036 sqft lot 30,013 sqftMLS 14451296
-
$515,0003 Beds, 3 Baths2,822 sqft lot 3,485 sqftMLS 14436830
-
$694,4295 Beds, 4.1 Baths3,762 sqft lot 14,027 sqftMLS 14440865
-
$3,750,0004 Beds, 4.2 Baths6,065 sqft lot 8.32 acMLS 14430710
-
$899,0004 Beds, 3.1 Baths3,500 sqft lot 17,424 sqftMLS 14425014
-
$1,100,0005 Beds, 4.2 Baths6,254 sqft lot 43,560 sqftMLS 14418598
-
$899,0004 Beds, 3.1 Baths3,500 sqft lot 17,424 sqftMLS 14421245
-
$849,0003 Beds, 2 Baths2,192 sqft lot 4.42 acMLS 14404410
-
$435,0004 Beds, 2 Baths2,250 sqft lot 35,720 sqftMLS 14392573
-
$790,0004 Beds, 3 Baths2,466 sqft lot 5.89 acMLS 14354026
-
$895,0004 Beds, 3.1 Baths4,415 sqft lot 2.97 acMLS 14341459
-
$1,800,0003 Beds, 2 Baths3,152 sqft lot 7.20 acMLS 14003594

This data was last updated on: 1/27/21 10:32 AM PST
This MLS IDX is (c) Diverse Solutions 2021.