Keller is a city in Texas, northeast of Tarrant County in the Dallas–Fort Worth metroplex. Keller advertises itself as “successfully balancing big-city comforts with small-town charm”. The city has a density of 2,200 people per square mile and land accompanied by its town hall, municipal service center, and recreation and aquatic center. The 2010 census recorded Keller’s population at 39,627, which ranks as the 74th most populated city in Texas.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller, because of Keller’s location to the Trinity River, water supply, and land. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres of developed land for 11 park sites, and 19 miles of hiking and biking trails. The Keller Independent School District has 41 campuses serving more than 37,500 students. Keller is midway between Tarrant County College District, University of Texas at Arlington, Texas Woman’s University and University of North Texas.
-
$374,9994 beds, 3.1 baths3,482 sqft lot 14,287 sqftMLS 14026260
-
$330,0004 beds, 2.1 baths2,480 sqft lot 11,194 sqftMLS 14024829
-
$650,0005 beds, 3.1 baths3,903 sqft lot 38,376 sqftMLS 14025211
-
$350,0004 beds, 2.1 baths2,919 sqft lot 7,405 sqftMLS 14018285
-
$379,9004 beds, 2.1 baths3,057 sqft lot 12,022 sqftMLS 14024635
-
$393,0003 beds, 2 baths1,974 sqft lot 40,685 sqftMLS 14024525
-
$499,9003 beds, 3 baths2,959 sqft lot 5,749 sqftMLS 14014000
-
$779,0005 beds, 4.1 baths4,363 sqft lot 16,683 sqftMLS 14023721
-
$410,0004 beds, 2.1 baths2,984 sqft lot 7,797 sqftMLS 14021126
-
$815,0005 beds, 3.1 baths3,394 sqft lot 1.87 acMLS 14022284
-
$499,0005 beds, 3.1 baths4,331 sqft lot 10,541 sqftMLS 14021472
-
$240,0004 beds, 2.1 baths2,108 sqft lot 5,009 sqftMLS 14022206
-
$628,8405 beds, 4 baths4,017 sqft lot 13,634 sqftMLS 14020965
-
$630,0004 beds, 3.2 baths4,422 sqft lot 27,007 sqftMLS 14009311
-
$425,0004 beds, 3.1 baths3,286 sqft lot 6,621 sqftMLS 14020256
-
$444,8004 beds, 3.1 baths3,093 sqft lot 9,234 sqftMLS 14019059
-
$745,0003 beds, 2.2 baths2,521 sqft lot 2.32 acMLS 14019625
-
$268,0004 beds, 2 baths1,996 sqft lot 43,560 sqftMLS 14018875
-
$310,0004 beds, 2 baths2,257 sqft lot 9,583 sqftMLS 14019471
-
$546,8004 beds, 3.1 baths3,113 sqft lot 5,009 sqftMLS 14019343
-
$425,0004 beds, 4 baths3,313 sqft lot 8,407 sqftMLS 14007090
-
$575,0003 beds, 3 baths2,984 sqft lot 7,492 sqftMLS 14018673
-
$429,9004 beds, 3.1 baths2,951 sqft lot 9,670 sqftMLS 14018639
-
$912,5005 beds, 4.1 baths4,620 sqft lot 20,211 sqftMLS 14018435
-
$389,9004 beds, 2.1 baths2,866 sqft lot 7,710 sqftMLS 14018309
-
$640,0004 beds, 3.1 baths4,056 sqft lot 14,636 sqftMLS 14017984
-
$460,0004 beds, 3.1 baths3,259 sqft lot 11,238 sqftMLS 14007875
-
4 beds, 3.1 baths3,615 sqft lot 1.01 acMLS 14017606
-
$499,9004 beds, 2.1 baths3,250 sqft lot 5,445 sqftMLS 14017315
-
$999,9905 beds, 4 baths5,132 sqft lot 29,010 sqftMLS 14015962

This data was last updated on: 2/19/19 8:42 AM PST
This Custom IDX is (c) Diverse Solutions 2019.