Properties
1 - 8 of 8
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$255,0004 Beds, 2 Baths1,945 sqft lot 9,540 sqftMLS 14499937
-
$240,0004 Beds, 3 Baths1,676 sqft lot 6,622 sqftMLS 14499841
-
$289,0004 Beds, 2.1 Baths2,129 sqft lot 6,099 sqftMLS 14498754
-
$195,0003 Beds, 2 Baths1,108 sqft lot 8,408 sqftMLS 14495952
-
$239,0004 Beds, 2 Baths1,830 sqft lot 7,536 sqftMLS 14487238
-
$185,0003 Beds, 2 Baths1,174 sqft lot 8,103 sqftMLS 14484744
-
$239,9003 Beds, 2 Baths1,856 sqft lot 6,970 sqftMLS 14462131
-
$204,0002 Beds, 2 Baths1,150 sqft lot 8,277 sqftMLS 14435617
Properties
1 - 8 of 8
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 1/16/21 4:56 AM PST
This IDX Website is powered by Diverse Solutions 2021.