Sorted by
-
$500,0003 Beds, 2 Baths1,913 sqft lot 13,373 sqftMLS 14494987
-
$1,895,0005 Beds, 5.1 Baths6,501 sqft lot 1.30 acMLS 14500144
-
$824,9004 Beds, 4.1 Baths4,043 sqft lot 20,038 sqftMLS 14495036
-
$730,0005 Beds, 3.1 Baths3,526 sqft lot 20,299 sqftMLS 14493295
-
$1,600,0005 Beds, 4.1 Baths5,856 sqft lot 19,341 sqftMLS 14498558
-
$1,011,0002 Beds, 2 Baths1,565 sqftMLS 14498047
-
$1,649,0005 Beds, 5.3 Baths6,921 sqft lot 43,560 sqftMLS 14492414
-
$259,9002 Beds, 2 Baths1,064 sqft lot 19,602 sqftMLS 14493955
-
$480,000Price Drop3 Beds, 2 Baths1,632 sqft lot 21,780 sqftMLS 14467793
-
$1,999,9005 Beds, 4.2 Baths6,584 sqft lot 1.52 acMLS 14487158
-
4 Beds, 4.1 Baths3,767 sqft lot 8,364 sqftMLS 14486190
-
$1,475,0005 Beds, 6 Baths5,826 sqft lot 15,987 sqftMLS 14482656
-
$3,495,0005 Beds, 5.1 Baths8,189 sqft lot 1.99 acMLS 14480797
-
$3,500,0005 Beds, 5.2 Baths7,600 sqft lot 1.92 acMLS 14481446
-
$800,0003 Beds, 3.1 Baths3,872 sqft lot 2.50 acMLS 14476995
-
$1,375,0005 Beds, 5.1 Baths5,219 sqft lot 1.02 acMLS 14470587
-
$1,149,0005 Beds, 3.1 Baths5,641 sqft lot 18,513 sqftMLS 14445669
-
$1,550,0004 Beds, 4.2 Baths4,200 sqft lot 3,050 sqftMLS 14450027
-
$3,499,9005 Beds, 5.2 Baths8,126 sqft lot 1.02 acMLS 14449826
-
$949,0005 Beds, 3.1 Baths5,431 sqft lot 30,188 sqftMLS 14447300
-
$1,199,0004 Beds, 3.2 Baths3,374 sqft lot 3,311 sqftMLS 14444131
-
$4,490,0006 Beds, 6.3 Baths12,381 sqft lot 2.76 acMLS 14440565
-
$699,9004 Beds, 3 Baths3,387 sqft lot 20,212 sqftMLS 14439472
-
$2,050,0005 Beds, 5.1 Baths5,718 sqft lot 2.36 acMLS 14423030
-
$449,0002 Beds, 2.1 Baths2,064 sqftMLS 14405538
-
$1,095,0005 Beds, 4.1 Baths5,248 sqft lot 23,436 sqftMLS 14387954
-
$420,000Price Drop3 Beds, 3.1 Baths2,723 sqftMLS 14384432
-
$7,990,0006 Beds, 6.4 Baths14,528 sqft lot 3.99 acMLS 14373894
-
$2,490,0006 Beds, 6.1 Baths11,451 sqft lot 43,560 sqftMLS 14312288
-
$1,699,0005 Beds, 5.1 Baths5,431 sqft lot 43,560 sqftMLS 14295095

This data was last updated on: 1/16/21 4:56 AM PST
This IDX is (c) Diverse Solutions 2021.