Properties
1 - 29 of 29
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
2 Beds, 2.1 Baths1,328 sqftMLS 14507486
-
5 Beds, 4 Baths3,890 sqft lot 15,246 sqftMLS 14506380
-
$1,575,0003 Beds, 2.1 Baths2,373 sqftMLS 14506204
-
$439,0002 Beds, 2.1 Baths2,064 sqftMLS 14504688
-
$2,135,0006 Beds, 6.2 Baths8,185 sqft lot 1.06 acMLS 14504832
-
$1,335,0005 Beds, 5.1 Baths5,235 sqft lot 12,981 sqftMLS 14503832
-
$899,0005 Beds, 3.1 Baths5,304 sqft lot 14,375 sqftMLS 14502619
-
$498,0003 Beds, 2 Baths1,913 sqft lot 13,373 sqftMLS 14494987
-
$1,011,0002 Beds, 2 Baths1,565 sqftMLS 14498047
-
$259,9002 Beds, 2 Baths1,064 sqft lot 19,602 sqftMLS 14493955
-
$480,0003 Beds, 2 Baths1,632 sqft lot 21,780 sqftMLS 14467793
-
$1,999,9005 Beds, 4.2 Baths6,584 sqft lot 1.52 acMLS 14487158
-
$3,500,0005 Beds, 5.2 Baths7,600 sqft lot 1.92 acMLS 14481446
-
$833,0003 Beds, 3.1 Baths3,872 sqft lot 2.50 acMLS 14476995
-
$1,375,0005 Beds, 5.1 Baths5,219 sqft lot 1.02 acMLS 14470587
-
$1,149,0005 Beds, 3.1 Baths5,641 sqft lot 18,513 sqftMLS 14445669
-
$1,550,0004 Beds, 4.2 Baths4,200 sqft lot 3,050 sqftMLS 14450027
-
$3,499,9005 Beds, 5.2 Baths8,126 sqft lot 1.02 acMLS 14449826
-
$949,0005 Beds, 3.1 Baths5,431 sqft lot 30,188 sqftMLS 14447300
-
$1,199,0004 Beds, 3.2 Baths3,374 sqft lot 3,311 sqftMLS 14444131
-
$4,490,0006 Beds, 6.3 Baths12,381 sqft lot 2.76 acMLS 14440565
-
$699,9004 Beds, 3 Baths3,387 sqft lot 20,212 sqftMLS 14439472
-
$2,050,0005 Beds, 5.1 Baths5,718 sqft lot 2.36 acMLS 14423030
-
$1,095,0005 Beds, 4.1 Baths5,248 sqft lot 23,436 sqftMLS 14387954
-
$420,0003 Beds, 3.1 Baths2,723 sqftMLS 14384432
-
$7,990,0006 Beds, 6.4 Baths14,528 sqft lot 3.99 acMLS 14373894
-
$2,490,0006 Beds, 6.1 Baths11,451 sqft lot 43,560 sqftMLS 14312288
-
$1,699,0005 Beds, 5.1 Baths5,431 sqft lot 43,560 sqftMLS 14295095
-
$9,999,9008 Beds, 10.3 Baths16,477 sqft lot 4.83 acMLS 14286361
Properties
1 - 29 of 29
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 1/27/21 2:34 PM PST
This Custom IDX is (c) Diverse Solutions 2021.