Properties
31 - 59 of 59
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
3 Beds, 2.1 Baths1,846 sqft lot 3,137 sqftMLS 14509560
-
3 Beds, 2 Baths1,420 sqft lot 12,720 sqftMLS 14506795
-
4 Beds, 2.1 Baths2,978 sqft lot 11,892 sqftMLS 14507981
-
3 Beds, 2.1 Baths2,836 sqft lot 4,923 sqftMLS 14503578
-
4 Beds, 3.1 Baths2,668 sqft lot 6,534 sqftMLS 14497771
-
4 Beds, 3.1 Baths3,274 sqft lot 10,368 sqftMLS 14494490
-
3 Beds, 2.1 Baths2,468 sqft lot 5,184 sqftMLS 14477659
-
3 Beds, 2.1 Baths2,093 sqft lot 10,586 sqftMLS 14489311
-
4 Beds, 2 Baths2,147 sqft lot 11,413 sqftMLS 14487863
-
4 Beds, 3.1 Baths3,455 sqft lot 10,542 sqftMLS 14486132
-
4 Beds, 2.1 Baths2,473 sqft lot 3,921 sqftMLS 14485807
-
3 Beds, 2.1 Baths2,007 sqft lot 3,921 sqftMLS 14485753
-
4 Beds, 3.1 Baths2,950 sqft lot 8,277 sqftMLS 14483397
-
3 Beds, 2.1 Baths2,925 sqft lot 3,921 sqftMLS 14485635
-
3 Beds, 2.1 Baths2,208 sqft lot 3,921 sqftMLS 14485590
-
4 Beds, 3 Baths3,014 sqft lot 3,921 sqftMLS 14485589
-
3 Beds, 2 Baths2,024 sqft lot 6,534 sqftMLS 14477002
-
3 Beds, 2 Baths1,573 sqft lot 3,006 sqftMLS 14471284
-
Price Drop4 Beds, 3 Baths2,593 sqft lot 5,707 sqftMLS 14469891
-
Price Drop3 Beds, 2 Baths1,864 sqft lot 5,271 sqftMLS 14465649
-
Price Drop4 Beds, 3.1 Baths4,107 sqft lot 4,487 sqftMLS 14465210
-
3 Beds, 2 Baths2,141 sqft lot 6,099 sqftMLS 14452641
-
3 Beds, 2.1 Baths1,449 sqftMLS 14449937
-
3 Beds, 2.1 Baths1,438 sqftMLS 14448384
-
3 Beds, 3 Baths2,752 sqft lot 5,184 sqftMLS 14391711
-
3 Beds, 2 Baths1,650 sqft lot 4,356 sqftMLS 14387276
-
3 Beds, 2 Baths2,289 sqft lot 4,356 sqftMLS 14369839
-
5 Beds, 4 Baths2,989 sqft lot 6,099 sqftMLS 14347105
-
3 Beds, 2 Baths1,968 sqft lot 2.38 acMLS 14235515
Properties
31 - 59 of 59
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 3/3/21 10:05 PM PST
This IDX Software is (c) Diverse Solutions 2021.