Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$294,9004 Beds, 3 Baths2,035 sqft lot 9,279 sqftMLS 14499813
-
$250,0004 Beds, 2.1 Baths2,072 sqft lot 9,584 sqftMLS 14498651
-
$285,0003 Beds, 2 Baths1,727 sqft lot 10,629 sqftMLS 14495449
-
$332,0003 Beds, 2 Baths2,052 sqft lot 12,110 sqftMLS 14498286
-
$275,0003 Beds, 2 Baths1,600 sqft lot 9,192 sqftMLS 14496485
-
$310,0003 Beds, 2 Baths2,188 sqft lot 9,192 sqftMLS 14482926
-
$325,0004 Beds, 2 Baths1,793 sqft lot 8,408 sqftMLS 14484687
-
$395,0003 Beds, 2 Baths2,264 sqft lot 10,237 sqftMLS 14481179
-
$156,000Price Drop2 Beds, 1 Bath912 sqft lot 9,409 sqftMLS 14479494
-
$221,900Price Drop4 Beds, 2 Baths1,406 sqft lot 8,103 sqftMLS 14479208
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 1/16/21 4:56 AM PST
This IDX Software is (c) Diverse Solutions 2021.