Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$120,0001 Bed, 1 Bath728 sqft lot 10,455 sqftMLS 14500993
-
$200,0003 Beds, 2.1 Baths1,555 sqft lot 32,845 sqftMLS 14500899
-
$125,0002 Beds, 1 Bath636 sqft lot 32,845 sqftMLS 14500816
-
3 Beds, 2 Baths2,414 sqft lot 8,059 sqftMLS 14499940
-
$179,9002 Beds, 1 Bath832 sqft lot 15,421 sqftMLS 14500049
-
$185,0003 Beds, 2 Baths1,225 sqft lot 8,538 sqftMLS 14497294
-
$150,0003 Beds, 2 Baths1,222 sqft lot 6,970 sqftMLS 14498891
-
$319,9003 Beds, 2.1 Baths2,533 sqft lot 7,536 sqftMLS 14499607
-
$154,0002 Beds, 1 Bath820 sqft lot 9,540 sqftMLS 14498336
-
$188,0003 Beds, 2 Baths1,415 sqft lot 9,148 sqftMLS 14498287
-
$389,9005 Beds, 3 Baths3,034 sqft lot 6,534 sqftMLS 14495289
-
$194,9004 Beds, 2 Baths1,669 sqft lot 15,029 sqftMLS 14490994
-
$189,9003 Beds, 1 Bath1,216 sqft lot 11,370 sqftMLS 14492266
-
4 Beds, 3 Baths3,290 sqft lot 5,968 sqftMLS 14491705
-
$250,0003 Beds, 2 Baths1,711 sqft lot 8,233 sqftMLS 14479608
-
$188,9004 Beds, 2 Baths1,886 sqft lot 15,639 sqftMLS 14483316
-
$294,4984 Beds, 2 Baths2,891 sqft lot 30,057 sqftMLS 14480433
-
$218,0003 Beds, 1 Bath1,928 sqft lot 20,343 sqftMLS 14478206
-
$150,0003 Beds, 1 Bath1,364 sqft lot 8,582 sqftMLS 14475844
-
4 Beds, 3 Baths2,235 sqft lot 6,099 sqftMLS 14469483
-
$179,9003 Beds, 1 Bath1,213 sqft lot 7,362 sqftMLS 14465308
-
$174,9002 Beds, 1 Bath864 sqft lot 7,493 sqftMLS 14464817
-
$182,5004 Beds, 1 Bath1,392 sqft lot 8,103 sqftMLS 14463733
-
$190,0003 Beds, 2 Baths1,728 sqft lot 7,667 sqftMLS 14456837
-
$189,9003 Beds, 2 Baths1,468 sqft lot 7,493 sqftMLS 14456340
-
$268,0003 Beds, 3 Baths2,000 sqft lot 12,720 sqftMLS 14449335
-
3 Beds, 2 Baths2,237 sqft lot 5,968 sqftMLS 14448200
-
$232,500Price Drop2 Beds, 1 Bath816 sqft lot 19,036 sqftMLS 14437346
-
$265,0004 Beds, 2.1 Baths2,752 sqft lot 11,631 sqftMLS 14405632
-
$189,9004 Beds, 2 Baths1,581 sqft lot 8,800 sqftMLS 14328800
Properties
1 - 30 of 30
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 1/16/21 6:59 AM PST
This Custom IDX is (c) Diverse Solutions 2021.