Sorted by
-
4 Beds, 2.1 Baths2,531 sqft lot 9,758 sqftMLS 14500229
-
$690,0003 Beds, 2 Baths1,830 sqft lot 7,014 sqftMLS 14498108
-
$332,5003 Beds, 2 Baths1,645 sqft lot 9,235 sqftMLS 14500109
-
$380,0003 Beds, 2 Baths2,069 sqft lot 11,500 sqftMLS 14500223
-
$389,0004 Beds, 2.1 Baths2,304 sqft lot 18,426 sqftMLS 14498229
-
$439,5002 Beds, 2.1 Baths2,144 sqft lot 3,224 sqftMLS 14498703
-
$189,9002 Beds, 2 Baths984 sqft lot 3,660 sqftMLS 14496960
-
$439,9003 Beds, 2.1 Baths2,354 sqft lot 8,277 sqftMLS 14497775
-
$750,0005 Beds, 5 Baths4,220 sqft lot 8,495 sqftMLS 14496105
-
$665,0004 Beds, 3.1 Baths4,040 sqft lot 8,495 sqftMLS 14492457
-
$359,0004 Beds, 2 Baths1,334 sqft lot 8,059 sqftMLS 14494709
-
$939,9005 Beds, 5 Baths4,884 sqft lot 12,502 sqftMLS 14484916
-
Price Drop4 Beds, 3 Baths3,146 sqft lot 11,413 sqftMLS 14488936
-
$320,0003 Beds, 2 Baths1,596 sqft lot 5,010 sqftMLS 14489461
-
$569,0003 Beds, 3 Baths2,583 sqft lot 7,580 sqftMLS 14487299
-
$375,0003 Beds, 2 Baths1,538 sqft lot 9,845 sqftMLS 14487599
-
$419,0003 Beds, 3 Baths2,038 sqft lot 21,737 sqftMLS 14479622
-
$810,5134 Beds, 5 Baths4,100 sqft lot 10,542 sqftMLS 14469611
-
$839,500Price Drop4 Beds, 4.1 Baths3,156 sqft lot 42,951 sqftMLS 14461124
-
$459,9904 Beds, 2.1 Baths2,724 sqft lot 7,928 sqftMLS 14471846
-
$479,0003 Beds, 2 Baths2,120 sqft lot 6,447 sqftMLS 14465738
-
$334,9003 Beds, 2 Baths1,668 sqft lot 13,940 sqftMLS 14461163
-
$615,0004 Beds, 3 Baths2,320 sqft lot 16,205 sqftMLS 14441478
-
$687,5254 Beds, 2 Baths2,721 sqft lot 23,915 sqftMLS 14453437
-
$479,9005 Beds, 3 Baths3,305 sqft lot 10,890 sqftMLS 14450478
-
$399,900Price Drop4 Beds, 2 Baths2,351 sqft lot 8,495 sqftMLS 14443661
-
$369,9003 Beds, 2.1 Baths2,201 sqft lot 2,832 sqftMLS 14437546
-
5 Beds, 4.1 Baths3,712 sqft lot 2.13 acMLS 14425385
-
$543,0004 Beds, 3 Baths2,188 sqft lot 5,489 sqftMLS 14358273
-
$500,0003 Beds, 2 Baths1,201 sqft lot 9,932 sqftMLS 14378985

This data was last updated on: 1/16/21 2:54 AM PST
This MLS IDX is (c) Diverse Solutions 2021.