Sorted by
-
3 Beds, 3 Baths2,699 sqft lot 43,560 sqftMLS 14501156
-
$289,9904 Beds, 2.1 Baths2,348 sqft lot 5,228 sqftMLS 14501152
-
$558,8004 Beds, 4.1 Baths3,139 sqft lot 10,194 sqftMLS 14500862
-
$235,9003 Beds, 2 Baths1,740 sqft lot 10,411 sqftMLS 14497398
-
$280,0004 Beds, 2 Baths2,222 sqft lot 6,534 sqftMLS 14501059
-
$359,9002 Beds, 2.1 Baths1,752 sqft lot 6,360 sqftMLS 14499821
-
$229,0003 Beds, 1 Bath1,450 sqft lot 15,769 sqftMLS 14495731
-
5 Beds, 3 Baths3,894 sqft lot 9,889 sqftMLS 14500464
-
$331,6903 Beds, 2 Baths1,691 sqft lot 5,750 sqftMLS 14500986
-
$289,0003 Beds, 2 Baths1,521 sqft lot 10,411 sqftMLS 14500984
-
$194,5003 Beds, 2 Baths1,664 sqft lot 7,014 sqftMLS 14500897
-
$239,9003 Beds, 2 Baths1,917 sqft lot 5,968 sqftMLS 14500412
-
4 Beds, 2 Baths2,357 sqft lot 6,883 sqftMLS 14499797
-
3 Beds, 2 Baths1,496 sqft lot 5,271 sqftMLS 14500951
-
$1,895,0005 Beds, 6 Baths5,704 sqft lot 27,879 sqftMLS 14500853
-
$225,0003 Beds, 2 Baths1,694 sqft lot 10,411 sqftMLS 14500900
-
$119,9992 Beds, 1 Bath1,340 sqft lot 9,584 sqftMLS 14498520
-
$319,0002 Beds, 2 Baths1,335 sqft lot 1.34 acMLS 14500836
-
$209,5003 Beds, 2 Baths1,754 sqft lot 9,453 sqftMLS 14500101
-
$250,0004 Beds, 2 Baths2,694 sqft lot 9,497 sqftMLS 14500548
-
$242,9003 Beds, 2 Baths1,582 sqft lot 5,489 sqftMLS 14489678
-
3 Beds, 2 Baths1,525 sqft lot 4,487 sqftMLS 14500804
-
$220,0003 Beds, 2 Baths1,426 sqft lot 9,409 sqftMLS 14500342
-
$162,0002 Beds, 1 Bath756 sqft lot 6,012 sqftMLS 14500785
-
$355,0004 Beds, 3.1 Baths3,032 sqft lot 9,584 sqftMLS 14500077
-
3 Beds, 2 Baths1,785 sqft lot 5,750 sqftMLS 14500766
-
$162,0002 Beds, 1 Bath745 sqft lot 6,012 sqftMLS 14500764
-
$249,9004 Beds, 2.1 Baths2,140 sqft lot 9,497 sqftMLS 14500339
-
$319,0004 Beds, 2 Baths2,516 sqft lot 8,712 sqftMLS 14497912
-
$162,0002 Beds, 1 Bath817 sqft lot 6,012 sqftMLS 14500711

This data was last updated on: 1/16/21 4:56 AM PST
This Custom IDX is (c) Diverse Solutions 2021.