Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$275,0003 Beds, 2 Baths1,722 sqft lot 11,675 sqftMLS 14500718
-
$399,9003 Beds, 2 Baths2,569 sqft lot 11,805 sqftMLS 14493635
-
$300,0004 Beds, 2 Baths1,811 sqft lot 4,792 sqftMLS 14500168
-
$230,0003 Beds, 2 Baths1,930 sqft lot 7,841 sqftMLS 14495913
-
$285,0004 Beds, 2 Baths1,589 sqft lot 6,970 sqftMLS 14499282
-
$287,5002 Beds, 2 Baths1,636 sqft lot 3,660 sqftMLS 14498870
-
$350,0004 Beds, 2.1 Baths2,407 sqft lot 7,667 sqftMLS 14497280
-
$210,0002 Beds, 2 Baths1,207 sqft lot 6,142 sqftMLS 14496764
-
$299,5003 Beds, 2 Baths1,712 sqft lot 8,146 sqftMLS 14494193
-
$215,0003 Beds, 2 Baths1,664 sqft lot 5,663 sqftMLS 14490868
-
$314,0003 Beds, 2 Baths2,104 sqft lot 8,016 sqftMLS 14490185
-
$290,0003 Beds, 2 Baths1,514 sqft lot 13,156 sqftMLS 14488653
-
$260,0003 Beds, 2 Baths1,724 sqft lot 8,277 sqftMLS 14489721
-
$239,5003 Beds, 2 Baths1,762 sqft lot 8,320 sqftMLS 14491053
-
$314,999Price Drop4 Beds, 2 Baths1,983 sqft lot 9,845 sqftMLS 14488504
-
$236,9003 Beds, 2 Baths1,586 sqft lot 8,800 sqftMLS 14481675
-
$349,0004 Beds, 2.1 Baths2,235 sqft lot 8,800 sqftMLS 14480667
-
$259,0003 Beds, 2 Baths2,215 sqft lot 11,718 sqftMLS 14463468
-
$454,9904 Beds, 3 Baths3,302 sqft lot 4,400 sqftMLS 14442979
-
$485,0006 Beds, 3.1 Baths2,902 sqft lot 39,204 sqftMLS 14406039
-
$499,0004 Beds, 5 Baths4,100 sqft lot 13,068 sqftMLS 14380090
Properties
1 - 21 of 21
|
« First
|
< Previous
|
Next >
|
Last »

This data was last updated on: 1/16/21 4:56 AM PST
This IDX is (c) Diverse Solutions 2021.